Shopify vs Wix
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Shopify | Wix | |
|---|---|---|
| What it says it does | The All-in-One Commerce Platform for Businesses shopify.com | Wix offers an intuitive website builder that combines vibe coding with freeform drag and drop, and ready-to-use business solutions. wix.com |
| Starting at | $29 Basic / month free plan listed | $17.77 Light / month free plan listed |
| Integrations | Shopify Flow, Shopify Inbox, QuickBooks Online, Canva Connect, Printful: Print on Demand apps.shopify.com | Facebook Pixel, Google Analytics, Zapier, Google Search Console, Semrush wix.com |
| Compliance | SOC 2 shopify.com | CCPA, GDPR, HIPAA, ISO 27001, SOC 2 wix.com |
| Free plan | Yes shopify.com | Yes wix.com |
| Plans | Advanced, Basic, Grow, Plus, Shopify Plus shopify.com | Not observed |
| Pricing basis | Not observed | Displayed prices are for yearly subscriptions, paid in full at the time of purchase. wix.com |
| Customers (their claim) | Not observed | 300M+ Sites built on Wix wix.com |
Where they differ
- Wix claims GDPR on its own pages; Shopify’s pages read by AirStack do not mention it.
- Wix claims HIPAA on its own pages; Shopify’s pages read by AirStack do not mention it.
- Wix claims ISO 27001 on its own pages; Shopify’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.