Setmore vs Superhuman
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Setmore | Superhuman | |
|---|---|---|
| What it says it does | Free Online Appointment Scheduling Software setmore.com | Mail, Docs, and AI that works in every app and tab superhuman.com |
| Starting at | $5 Pro · per user / month free plan listed | $12 Pro · per user / month free plan listed |
| Platforms | Android, App Store, Google Play, IOS, Windows, macOS setmore.com | Web, desktop, extension, mobile superhuman.com |
| Integrations | Facebook, Google Calendar, Square, Stripe, Wordpress, Zoom, PayPal, LawPay, Wix, Weebly, Joomla, Drupal, Squarespace, Shopify, Square Online, Office 365 Calendar, Google Meet, Mailchimp, Constant Contact, Salesforce, Hubspot, Zoho CRM, Slack, Zapier setmore.com | Drive, Gmail, Jira, ChatGPT, Claude, Cursor, HubSpot, Pipedrive, Salesforce, Figma, GitHub, Google Meet, Microsoft Teams, Zoom, ACRONYM, Airtable, Amplitude, Apollo, Asana, Ashby, Atlassian, Barcode, Bitly, Box, BrightHire, CallRail, Canva, Canvas LMS, Canvas LMS (personal), ClickUp, Commerce Layer, Common Room, Confluence, Crossbeam, Cryptography, DHL, Databricks, Deel, DeepL, Demio, Dropbox, EULER, Etropo, Fathom, FedEx, Fireflies.ai, Gamma, GitLab, GitLab Self-Managed, Glean, Gong, Google Analytics, Google Calendar, Google Contacts, Google Docs, Google Drive, Google Sheets, Google Slides, Google Translate, Google Workspace Directory, Granola, Guru, HeyGen, Holidays, Hugging Face, Intercom, Ivo, Jotform, LaTeX, Latimer, Lenny's Data, Linear, Lucid, Luthor, MakeForms, Mermaid, Microsoft Dynamics 365, Microsoft Excel, Miro, Mixpanel (US), Mixpanel MCP (EU), Mixpanel MCP (India), Monday, Napkin AI, Navan, Notetaker, Notion, OnePageCRM, Outlook Calendar, Outlook Contacts, Outlook Mail, Outreach, PandaDoc, Parallel Web Intelligence, Postman MCP Server, Power BI, Qualtrics, QuickBooks, Quizlet, Radical Candor, Recital Contract Search, Saifr Communication Compliance, SharePoint & OneDrive, Slack, Snowflake, Speechify Text to Speech, Spotify, Statsig, Stripe, Survicate: Surveys & Feedback Insights, Swiss Trust Layer, Swoop, Tally Forms, Todoist, Toggl Track, Trigonometry, Typedesk, Typeform, UPS, Unsplash, Wayground, Weather, Webflow, Wikipedia, Wix, Wrike, Zapier, ZoomInfo superhuman.com |
| Compliance | HIPAA setmore.com | HIPAA, SOC 2 superhuman.com |
| Free plan | Yes setmore.com | Yes superhuman.com |
| Plans | Free, Pro, Setmore Pro setmore.com | Docs, Go + Agents, Mail, Superhuman Suite, business, enterprise, free, pro superhuman.com |
| Pricing basis | Setmore charges per 'user' or by each staff member setmore.com | per member / month, billed annually superhuman.com |
| Customers (their claim) | Not observed | Trusted by over 40 million people and 50,000 teams superhuman.com |
Where they differ
- Superhuman claims SOC 2 on its own pages; Setmore’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.