Reclaim.ai vs Superhuman
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Reclaim.ai | Superhuman | |
|---|---|---|
| What it says it does | AI agents that schedule work, meetings, and life – automatically. reclaim.ai | Mail, Docs, and AI that works in every app and tab superhuman.com |
| Starting at | $10 Starter · per user / month | $12 Pro · per user / month free plan listed |
| Platforms | Google Calendar, Outlook Calendar reclaim.ai | Web, desktop, extension, mobile superhuman.com |
| Integrations | Slack Status Sync, Asana task integration, ClickUp task integration, Todoist task integration, Jira task integration, Linear task integration, Google Tasks integration, Zoom integration, Raycast integration, Asana, ClickUp, Google Tasks, Jira, Linear, Raycast, Slack, Todoist, Zoom, Google Meet reclaim.ai | Drive, Gmail, Jira, ChatGPT, Claude, Cursor, HubSpot, Pipedrive, Salesforce, Figma, GitHub, Google Meet, Microsoft Teams, Zoom, ACRONYM, Airtable, Amplitude, Apollo, Asana, Ashby, Atlassian, Barcode, Bitly, Box, BrightHire, CallRail, Canva, Canvas LMS, Canvas LMS (personal), ClickUp, Commerce Layer, Common Room, Confluence, Crossbeam, Cryptography, DHL, Databricks, Deel, DeepL, Demio, Dropbox, EULER, Etropo, Fathom, FedEx, Fireflies.ai, Gamma, GitLab, GitLab Self-Managed, Glean, Gong, Google Analytics, Google Calendar, Google Contacts, Google Docs, Google Drive, Google Sheets, Google Slides, Google Translate, Google Workspace Directory, Granola, Guru, HeyGen, Holidays, Hugging Face, Intercom, Ivo, Jotform, LaTeX, Latimer, Lenny's Data, Linear, Lucid, Luthor, MakeForms, Mermaid, Microsoft Dynamics 365, Microsoft Excel, Miro, Mixpanel (US), Mixpanel MCP (EU), Mixpanel MCP (India), Monday, Napkin AI, Navan, Notetaker, Notion, OnePageCRM, Outlook Calendar, Outlook Contacts, Outlook Mail, Outreach, PandaDoc, Parallel Web Intelligence, Postman MCP Server, Power BI, Qualtrics, QuickBooks, Quizlet, Radical Candor, Recital Contract Search, Saifr Communication Compliance, SharePoint & OneDrive, Slack, Snowflake, Speechify Text to Speech, Spotify, Statsig, Stripe, Survicate: Surveys & Feedback Insights, Swiss Trust Layer, Swoop, Tally Forms, Todoist, Toggl Track, Trigonometry, Typedesk, Typeform, UPS, Unsplash, Wayground, Weather, Webflow, Wikipedia, Wix, Wrike, Zapier, ZoomInfo superhuman.com |
| Compliance | CCPA, GDPR, SOC 2 reclaim.ai | HIPAA, SOC 2 superhuman.com |
| Free plan | Yes reclaim.ai | Yes superhuman.com |
| Plans | Business, Enterprise, Starter, Lite reclaim.ai | Docs, Go + Agents, Mail, Superhuman Suite, business, enterprise, free, pro superhuman.com |
| Pricing basis | per seat/month reclaim.ai | per member / month, billed annually superhuman.com |
| Customers (their claim) | Trusted by +600,000 users across 70,000 companies reclaim.ai | Trusted by over 40 million people and 50,000 teams superhuman.com |
Where they differ
- Reclaim.ai claims GDPR on its own pages; Superhuman’s pages read by AirStack do not mention it.
- Superhuman claims HIPAA on its own pages; Reclaim.ai’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.