Productboard vs Smartsheet
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Productboard | Smartsheet | |
|---|---|---|
| What it says it does | The Agentic Product Management System | Productboard productboard.com | THE EXECUTION HUB FOR ENTERPRISE WORK smartsheet.com |
| Starting at | Not observed | $ 12 Pro · per user / month |
| Platforms | Not observed | Android, iOS smartsheet.com |
| Integrations | Amplitude, Mixpanel, Salesforce, Azure DevOps, Jira, Microsoft Teams, Slack, Figma, Miro, Mural, Gainsight PX, Zendesk, Confluence, Google Drive, Notion, Gong, Apple App Store, GDPR API, Productboard MCP Server productboard.com | Microsoft Office 365 (Teams, Outlook, OneDrive, etc.), Google Workspace (Gmail, Hangouts, Drive, etc.), Slack, Adobe Creative Cloud Extension, Power BI, Tableau, Jira, Salesforce, Docs, Google Drive, Sheets, Microsoft Teams, OneDrive, Apple, Google, Microsoft, SAML 2.0, Microsoft Entra ID, Okta, PingIdentity, ChatGPT, Claude, Copilot smartsheet.com |
| Compliance | CCPA, GDPR, ISO 27001, SOC 2 productboard.com | CCPA, GDPR, ISO 27001, SOC 2 smartsheet.com |
| Plans | Business, Enterprise productboard.com | Advanced Work Management, Business, Enterprise, Pro smartsheet.com |
| Pricing basis | Pricing is based on the number of makers in your workspace. productboard.com | per Member/month smartsheet.com |
| Customers (their claim) | Not observed | 85 %+ of Fortune 500 companies trust Smartsheet smartsheet.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.