Plane vs Zoho Projects
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Plane | Zoho Projects | |
|---|---|---|
| What it says it does | Project management and knowledge management for teams and agents plane.so | Zoho Projects: The Leading Project Management Software zoho.com |
| Starting at | Not observed | Not observed |
| Platforms | Not observed | Android, iOS zoho.com |
| Deployment | Cloud, air-gapped, self-hosted, Self-host plane.so | Not observed |
| Integrations | GitHub, GitLab, Sentry, Slack, Asana, ClickUp, Jira, Linear, Monday, Bitbucket, Claude, Cursor, Draw.io, Microsoft Teams, Confluence, GitHub Enterprise Server, GitLab Enterprise, Jira Server, Notion, Raycast, VS Code MCP plane.so | Zoho Invoice, Dropbox, Figma, GitHub, Microsoft Teams, Office 365, ServiceNow, SharePoint, Slack, Zapier, Zendesk zoho.com |
| Compliance | CCPA, GDPR, ISO 27001, SOC 2 plane.so | ISO 27001 zoho.com |
| Free plan | Yes plane.so | Yes zoho.com |
| Plans | Business, Enterprise-grid, Pro plane.so | ENTERPRISE, FREE, PREMIUM, ULTIMATE zoho.com |
| Pricing basis | Not observed | Monthly Yearly Yearly - Save /user/year zoho.com |
| Customers (their claim) | Join 50,000+ teams plane.so | Not observed |
Where they differ
- Plane claims GDPR on its own pages; Zoho Projects’s pages read by AirStack do not mention it.
- Plane claims SOC 2 on its own pages; Zoho Projects’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.