Pilot vs Wave
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Pilot | Wave | |
|---|---|---|
| What it says it does | Pilot: Bookkeeping & Accounting Services for Startups & Small Businesses pilot.com | The single source of truth for your business finances. waveapps.com |
| Starting at | $99 Essentials / month | $9.50 Pro Plan / month free plan listed |
| Platforms | Not observed | Android, iOS, desktop, mobile app waveapps.com |
| Deployment | Not observed | web-based waveapps.com |
| Integrations | BILL, Gusto, QuickBooks, Ramp, Carta, Pulley, Mercury, Stripe, Shopify, Chase, Rippling, Deel, Remote.com, Wise (TransferWise) pilot.com | Plaid, Google Sheets, Amazon, Etsy, GoHighLevel, MinuteDock, PayPal, Shopify, Stripe waveapps.com |
| Plans | Essentials, Core, Basic pilot.com | Starter, Pro waveapps.com |
| Pricing basis | Pricing based on the work you need pilot.com | The subscription fee for the Pro Plan is per business, not per owner. waveapps.com |
| Customers (their claim) | Trusted by 3,500+ growth-driven startups and small businesses pilot.com | Over 300,000 small businesses trust Wave waveapps.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.