Paddle vs Zoho Books
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Paddle | Zoho Books | |
|---|---|---|
| What it says it does | As the Merchant of Record for digital product businesses, Paddle manages payments, tax, compliance, and billing across 300+ markets. paddle.com | Powerful Accounting Software for Your Business | Zoho Books zoho.com |
| Starting at | Not observed | $ 20 STANDARD / month free plan listed |
| Platforms | Not observed | Android, iOS, web zoho.com |
| Deployment | Not observed | cloud, cloud-based service zoho.com |
| Integrations | RevenueCat, Braintree, Chargebee, Maxio, Recharge, Recurly, Stripe, Zuora, Uscreen, Hubspot, Intercom, Databox paddle.com | Amazon, Etsy, eBay, Shopify zoho.com |
| Compliance | GDPR, SOC 2 paddle.com | Not observed |
| Free plan | Yes paddle.com | Yes zoho.com |
| Plans | Pay-as-you-go, Custom pricing paddle.com | Free, STANDARD, PROFESSIONAL, PREMIUM, ELITE, ULTIMATE zoho.com |
| Pricing basis | 5% + 50¢ per Checkout transaction paddle.com | Price/Org/Month zoho.com |
| Customers (their claim) | 10,000+ customers using Paddle paddle.com | Not observed |
Where they differ
- Paddle claims GDPR on its own pages; Zoho Books’s pages read by AirStack do not mention it.
- Paddle claims SOC 2 on its own pages; Zoho Books’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.