monday.com vs Smartsheet
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| monday.com | Smartsheet | |
|---|---|---|
| What it says it does | The AI workspace for people and agents monday.com | THE EXECUTION HUB FOR ENTERPRISE WORK smartsheet.com |
| Starting at | Not observed | $ 12 Pro · per user / month |
| Platforms | Not observed | Android, iOS smartsheet.com |
| Integrations | ChatGPT, Claude, Copilot, Gemini monday.com | Microsoft Office 365 (Teams, Outlook, OneDrive, etc.), Google Workspace (Gmail, Hangouts, Drive, etc.), Slack, Adobe Creative Cloud Extension, Power BI, Tableau, Jira, Salesforce, Docs, Google Drive, Sheets, Microsoft Teams, OneDrive, Apple, Google, Microsoft, SAML 2.0, Microsoft Entra ID, Okta, PingIdentity, ChatGPT, Claude, Copilot smartsheet.com |
| Compliance | GDPR, HIPAA, SOC 2 monday.com | CCPA, GDPR, ISO 27001, SOC 2 smartsheet.com |
| Plans | Not observed | Advanced Work Management, Business, Enterprise, Pro smartsheet.com |
| Pricing basis | Not observed | per Member/month smartsheet.com |
| Customers (their claim) | Trusted by over 60% of the Fortune 500 monday.com | 85 %+ of Fortune 500 companies trust Smartsheet smartsheet.com |
Where they differ
- monday.com claims HIPAA on its own pages; Smartsheet’s pages read by AirStack do not mention it.
- Smartsheet claims ISO 27001 on its own pages; monday.com’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.