Missive vs Superhuman
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Missive | Superhuman | |
|---|---|---|
| What it says it does | Inbox collaboration for teams that run on email missiveapp.com | Mail, Docs, and AI that works in every app and tab superhuman.com |
| Starting at | $14 Starter · per user / month | $12 Pro · per user / month free plan listed |
| Platforms | Android, Windows, iOS, macOS missiveapp.com | Web, desktop, extension, mobile superhuman.com |
| Integrations | ClickUp, Dialpad, HubSpot, Asana, Facebook, Gmail, Office 365, Pipedrive, Trello, Twilio, ChatGPT by OpenAI, Claude by Anthropic, Gemini AI by Google, Attio MCP, ClickUp MCP, Custom MCP, Linear MCP, Notion MCP, Stripe MCP, Todoist MCP, Integrately, Lindy.ai, Make, Zapier, Close, Daylite, FullContact, Salesforce, Aircall, Giphy, Missive Video call, Quo, Zoom, Dropbox, Google Drive, Todoist, ChargeDesk, Shopify, GitHub, Retool missiveapp.com | Drive, Gmail, Jira, ChatGPT, Claude, Cursor, HubSpot, Pipedrive, Salesforce, Figma, GitHub, Google Meet, Microsoft Teams, Zoom, ACRONYM, Airtable, Amplitude, Apollo, Asana, Ashby, Atlassian, Barcode, Bitly, Box, BrightHire, CallRail, Canva, Canvas LMS, Canvas LMS (personal), ClickUp, Commerce Layer, Common Room, Confluence, Crossbeam, Cryptography, DHL, Databricks, Deel, DeepL, Demio, Dropbox, EULER, Etropo, Fathom, FedEx, Fireflies.ai, Gamma, GitLab, GitLab Self-Managed, Glean, Gong, Google Analytics, Google Calendar, Google Contacts, Google Docs, Google Drive, Google Sheets, Google Slides, Google Translate, Google Workspace Directory, Granola, Guru, HeyGen, Holidays, Hugging Face, Intercom, Ivo, Jotform, LaTeX, Latimer, Lenny's Data, Linear, Lucid, Luthor, MakeForms, Mermaid, Microsoft Dynamics 365, Microsoft Excel, Miro, Mixpanel (US), Mixpanel MCP (EU), Mixpanel MCP (India), Monday, Napkin AI, Navan, Notetaker, Notion, OnePageCRM, Outlook Calendar, Outlook Contacts, Outlook Mail, Outreach, PandaDoc, Parallel Web Intelligence, Postman MCP Server, Power BI, Qualtrics, QuickBooks, Quizlet, Radical Candor, Recital Contract Search, Saifr Communication Compliance, SharePoint & OneDrive, Slack, Snowflake, Speechify Text to Speech, Spotify, Statsig, Stripe, Survicate: Surveys & Feedback Insights, Swiss Trust Layer, Swoop, Tally Forms, Todoist, Toggl Track, Trigonometry, Typedesk, Typeform, UPS, Unsplash, Wayground, Weather, Webflow, Wikipedia, Wix, Wrike, Zapier, ZoomInfo superhuman.com |
| Compliance | GDPR, SOC 2 missiveapp.com | HIPAA, SOC 2 superhuman.com |
| Free plan | Not observed | Yes superhuman.com |
| Plans | Business, Productive, Starter missiveapp.com | Docs, Go + Agents, Mail, Superhuman Suite, business, enterprise, free, pro superhuman.com |
| Models supported | Gemini missiveapp.com | Not observed |
| Pricing basis | per user/month missiveapp.com | per member / month, billed annually superhuman.com |
| Customers (their claim) | 6500+ companies rely on Missive every day missiveapp.com | Trusted by over 40 million people and 50,000 teams superhuman.com |
Where they differ
- Superhuman’s pages state a free plan; AirStack has not found that on Missive’s pages.
- Missive claims GDPR on its own pages; Superhuman’s pages read by AirStack do not mention it.
- Superhuman claims HIPAA on its own pages; Missive’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.