Microsoft Entra ID vs Tailscale
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Microsoft Entra ID | Tailscale | |
|---|---|---|
| What it says it does | A cloud identity and access management (IAM) solution microsoft.com | A Zero Trust identity-based connectivity platform that replaces your legacy VPN, SASE, and PAM tailscale.com |
| Starting at | $3.00 Microsoft Entra Workload ID · per user / month | $8 Standard · per user / month |
| Integrations | Azure, Microsoft 365 microsoft.com | Azure AD, GitHub, Okta tailscale.com |
| Free plan | Yes microsoft.com | Yes tailscale.com |
| Plans | Microsoft Entra ID P1, Microsoft Entra ID P2, Microsoft Entra ID Free microsoft.com | Enterprise, Personal, Premium, Standard, Starter tailscale.com |
| Pricing basis | user/month, paid yearly microsoft.com | With seat-based pricing, you pay for the number of seats on your tailnet tailscale.com |
| Customers (their claim) | See why more than 720,000 organizations use Microsoft Entra ID microsoft.com | 50,000 businesses tailscale.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.