Microsoft Entra ID vs Okta
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Microsoft Entra ID | Okta | |
|---|---|---|
| What it says it does | A cloud identity and access management (IAM) solution microsoft.com | Our platforms secure all types of identity from AI agents to your customers, employees, and partners. okta.com |
| Starting at | $3.00 Microsoft Entra Workload ID · per user / month | $6 Starter · per user / month |
| Platforms | Not observed | Auth0, Okta okta.com |
| Integrations | Azure, Microsoft 365 microsoft.com | Not observed |
| Free plan | Yes microsoft.com | Yes okta.com |
| Plans | Microsoft Entra ID P1, Microsoft Entra ID P2, Microsoft Entra ID Free microsoft.com | Starter, Core Essentials, Essentials, Professional, Enterprise, Enterprise base platform, B2C Suite, B2B Suite, Okta Integrator Free okta.com |
| Pricing basis | user/month, paid yearly microsoft.com | Okta’s Workforce Identity solutions are sold as suites on a per-user, per-month basis and are billed annually. okta.com |
| Customers (their claim) | See why more than 720,000 organizations use Microsoft Entra ID microsoft.com | Thousands of organizations trust Okta with their security, including two-thirds of the Fortune 100 and over 40% of the Forbes Global 2000. okta.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.