Microsoft Entra ID vs Microsoft Intune
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Microsoft Entra ID | Microsoft Intune | |
|---|---|---|
| What it says it does | A cloud identity and access management (IAM) solution microsoft.com | Microsoft Intune is a cloud-based unified endpoint management solution that helps organizations manage and protect devices, apps, and access from one place. microsoft.com |
| Starting at | $3.00 Microsoft Entra Workload ID · per user / month | $3.00 Microsoft Intune Endpoint Privilege Management · per user / month |
| Platforms | Not observed | Android, Linux, Windows, iOS, macOS, Apple microsoft.com |
| Deployment | Not observed | cloud-based microsoft.com |
| Integrations | Azure, Microsoft 365 microsoft.com | Defender for Endpoint learn.microsoft.com |
| Free plan | Yes microsoft.com | Not observed |
| Plans | Microsoft Entra ID P1, Microsoft Entra ID P2, Microsoft Entra ID Free microsoft.com | Microsoft Intune Plan 1, Microsoft Intune Remote Help, Microsoft Intune Endpoint Privilege Management, Microsoft Intune Advanced Analytics, Microsoft Intune Enterprise Application Management, Microsoft Cloud PKI, Microsoft Intune Plan 2 microsoft.com |
| Pricing basis | user/month, paid yearly microsoft.com | user/month, paid yearly microsoft.com |
| Customers (their claim) | See why more than 720,000 organizations use Microsoft Entra ID microsoft.com | Not observed |
Where they differ
- Microsoft Entra ID’s pages state a free plan; AirStack has not found that on Microsoft Intune’s pages.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.