Lightspeed vs Shopify
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Lightspeed | Shopify | |
|---|---|---|
| What it says it does | Leading Point of Sale (POS) & Commerce Platform lightspeedhq.com | The All-in-One Commerce Platform for Businesses shopify.com |
| Starting at | Not observed | $29 Basic / month free plan listed |
| Platforms | iPad lightspeedhq.com | Not observed |
| Deployment | Cloud lightspeedhq.com | Not observed |
| Integrations | QuickBooks, Quivers, QuoteMachine lightspeedhq.com | Shopify Flow, Shopify Inbox, QuickBooks Online, Canva Connect, Printful: Print on Demand apps.shopify.com |
| Compliance | SOC 2 lightspeedhq.com | SOC 2 shopify.com |
| Free plan | Not observed | Yes shopify.com |
| Plans | Basic, Core, Plus lightspeedhq.com | Advanced, Basic, Grow, Plus, Shopify Plus shopify.com |
Where they differ
- Shopify’s pages state a free plan; AirStack has not found that on Lightspeed’s pages.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.