LastPass vs Microsoft Entra ID
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| LastPass | Microsoft Entra ID | |
|---|---|---|
| What it says it does | Create and store secure passwords for yourself, your team or business. lastpass.com | A cloud identity and access management (IAM) solution microsoft.com |
| Starting at | Not observed | $3.00 Microsoft Entra Workload ID · per user / month |
| Platforms | browser extension, desktop, mobile apps, browsers, desktop computers, mobile phones, tablets lastpass.com | Not observed |
| Integrations | Google Workspace, Microsoft Active Directory, Microsoft Entra ID (formerly Azure AD), Okta, OneLogin, Microsoft Sentinel (Azure), Splunk, Asana, Confluence, Dropbox, Microsoft™ Active Directory, Microsoft™ Entra ID, PingOne/PingFederate lastpass.com | Azure, Microsoft 365 microsoft.com |
| Compliance | ISO 27001, SOC 2 lastpass.com | Not observed |
| Free plan | Yes lastpass.com | Yes microsoft.com |
| Plans | Teams, Business, Business Max, Personal, Families, Plus, MSP, Premium lastpass.com | Microsoft Entra ID P1, Microsoft Entra ID P2, Microsoft Entra ID Free microsoft.com |
| Pricing basis | user/month lastpass.com | user/month, paid yearly microsoft.com |
| Customers (their claim) | 100,000+ lastpass.com | See why more than 720,000 organizations use Microsoft Entra ID microsoft.com |
Where they differ
- LastPass claims ISO 27001 on its own pages; Microsoft Entra ID’s pages read by AirStack do not mention it.
- LastPass claims SOC 2 on its own pages; Microsoft Entra ID’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.