Krea vs Recraft
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Krea | Recraft | |
|---|---|---|
| What it says it does | 20+ AI tools for images, video, 3D and audio in one app. krea.ai | The creator’s platform for generating and editing images, vectors, and mockups with Recraft’s models recraft.ai |
| Starting at | $5 Basic / month free plan listed | Not observed |
| Integrations | Photoshop, After Effects, Illustrator, Premiere Pro, DaVinci Resolve, Blender, ChatGPT, Slack, Google Workspace, Microsoft Azure AD, Okta krea.ai | Not observed |
| Free plan | Yes krea.ai | Yes recraft.ai |
| Plans | Free, Basic, Pro, Max, Business, Enterprise krea.ai | Basic, Pro, Teams recraft.ai |
| Models supported | Krea 3, Nano Banana, Kling, Seedance, Veo 3.1 krea.ai | Recraft V4.1 Flash, V2, V3, V4, V4.1 recraft.ai |
| Pricing basis | 5,000 units / month krea.ai | API usage is billed based on API Units consumed per request. recraft.ai |
| Customers (their claim) | Trusted by 40M+ creators, enterprises, agencies, and studios krea.ai | Not observed |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.