Krea vs Playground
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Krea | Playground | |
|---|---|---|
| What it says it does | 20+ AI tools for images, video, 3D and audio in one app. krea.ai | The AI design studio for everyone. Turn any idea into stickers, merch, posters, and anything you can dream up. playground.com |
| Starting at | $5 Basic / month free plan listed | Not observed |
| Platforms | Not observed | iOS playground.com |
| Integrations | Photoshop, After Effects, Illustrator, Premiere Pro, DaVinci Resolve, Blender, ChatGPT, Slack, Google Workspace, Microsoft Azure AD, Okta krea.ai | Not observed |
| Free plan | Yes krea.ai | Yes playground.com |
| Plans | Free, Basic, Pro, Max, Business, Enterprise krea.ai | Free, Pro, Pro Plus playground.com |
| Models supported | Krea 3, Nano Banana, Kling, Seedance, Veo 3.1 krea.ai | GPT Image 2, Nano Banana Pro, Seedream, GPT Image 2.5, Muse Image playground.com |
| Pricing basis | 5,000 units / month krea.ai | Not observed |
| Customers (their claim) | Trusted by 40M+ creators, enterprises, agencies, and studios krea.ai | Join over 13,000,000 creators. playground.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.