JumpCloud vs Okta
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| JumpCloud | Okta | |
|---|---|---|
| What it says it does | Unified Platform for Identity, Access, & Devices jumpcloud.com | Our platforms secure all types of identity from AI agents to your customers, employees, and partners. okta.com |
| Starting at | $9 Device Management · per user / month | $6 Starter · per user / month |
| Platforms | Linux®, Mac® OS X, Windows® jumpcloud.com | Auth0, Okta okta.com |
| Deployment | SaaS jumpcloud.com | Not observed |
| Integrations | AWS, Crowdstrike, Google jumpcloud.com | Not observed |
| Free plan | Yes jumpcloud.com | Yes okta.com |
| Plans | Device Management, SSO, Device Identity Management, Platform Essentials, Platform Prime jumpcloud.com | Starter, Core Essentials, Essentials, Professional, Enterprise, Enterprise base platform, B2C Suite, B2B Suite, Okta Integrator Free okta.com |
| Pricing basis | Price/User/Month, Billed Annually jumpcloud.com | Okta’s Workforce Identity solutions are sold as suites on a per-user, per-month basis and are billed annually. okta.com |
| Customers (their claim) | Not observed | Thousands of organizations trust Okta with their security, including two-thirds of the Fortune 100 and over 40% of the Forbes Global 2000. okta.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.