JumpCloud vs Microsoft Entra ID
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| JumpCloud | Microsoft Entra ID | |
|---|---|---|
| What it says it does | Unified Platform for Identity, Access, & Devices jumpcloud.com | A cloud identity and access management (IAM) solution microsoft.com |
| Starting at | $9 Device Management · per user / month | $3.00 Microsoft Entra Workload ID · per user / month |
| Platforms | Linux®, Mac® OS X, Windows® jumpcloud.com | Not observed |
| Deployment | SaaS jumpcloud.com | Not observed |
| Integrations | AWS, Crowdstrike, Google jumpcloud.com | Azure, Microsoft 365 microsoft.com |
| Free plan | Yes jumpcloud.com | Yes microsoft.com |
| Plans | Device Management, SSO, Device Identity Management, Platform Essentials, Platform Prime jumpcloud.com | Microsoft Entra ID P1, Microsoft Entra ID P2, Microsoft Entra ID Free microsoft.com |
| Pricing basis | Price/User/Month, Billed Annually jumpcloud.com | user/month, paid yearly microsoft.com |
| Customers (their claim) | Not observed | See why more than 720,000 organizations use Microsoft Entra ID microsoft.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.