JumpCloud vs LastPass
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| JumpCloud | LastPass | |
|---|---|---|
| What it says it does | Unified Platform for Identity, Access, & Devices jumpcloud.com | Create and store secure passwords for yourself, your team or business. lastpass.com |
| Starting at | $9 Device Management · per user / month | Not observed |
| Platforms | Linux®, Mac® OS X, Windows® jumpcloud.com | browser extension, desktop, mobile apps, browsers, desktop computers, mobile phones, tablets lastpass.com |
| Deployment | SaaS jumpcloud.com | Not observed |
| Integrations | AWS, Crowdstrike, Google jumpcloud.com | Google Workspace, Microsoft Active Directory, Microsoft Entra ID (formerly Azure AD), Okta, OneLogin, Microsoft Sentinel (Azure), Splunk, Asana, Confluence, Dropbox, Microsoft™ Active Directory, Microsoft™ Entra ID, PingOne/PingFederate lastpass.com |
| Compliance | Not observed | ISO 27001, SOC 2 lastpass.com |
| Free plan | Yes jumpcloud.com | Yes lastpass.com |
| Plans | Device Management, SSO, Device Identity Management, Platform Essentials, Platform Prime jumpcloud.com | Teams, Business, Business Max, Personal, Families, Plus, MSP, Premium lastpass.com |
| Pricing basis | Price/User/Month, Billed Annually jumpcloud.com | user/month lastpass.com |
| Customers (their claim) | Not observed | 100,000+ lastpass.com |
Where they differ
- LastPass claims ISO 27001 on its own pages; JumpCloud’s pages read by AirStack do not mention it.
- LastPass claims SOC 2 on its own pages; JumpCloud’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.