Jamf vs Microsoft Intune
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Jamf | Microsoft Intune | |
|---|---|---|
| What it says it does | Jamf’s purpose is to simplify work by helping organizations manage and secure an Apple experience that end users love and organizations trust. jamf.com | Microsoft Intune is a cloud-based unified endpoint management solution that helps organizations manage and protect devices, apps, and access from one place. microsoft.com |
| Starting at | Not observed | $3.00 Microsoft Intune Endpoint Privilege Management · per user / month |
| Platforms | Apple TV, Apple Watch, Mac, Vision Pro, iPad, iPhone, Android, iOS, iPadOS, tvOS, visionOS, watchOS, macOS jamf.com | Android, Linux, Windows, iOS, macOS, Apple microsoft.com |
| Deployment | Not observed | cloud-based microsoft.com |
| Integrations | AWS, Apple, Google, Microsoft, Okta jamf.com | Defender for Endpoint learn.microsoft.com |
| Compliance | ISO 27001, SOC 2 jamf.com | Not observed |
| Plans | Jamf for Mac, Jamf for Mobile, Jamf Now jamf.com | Microsoft Intune Plan 1, Microsoft Intune Remote Help, Microsoft Intune Endpoint Privilege Management, Microsoft Intune Advanced Analytics, Microsoft Intune Enterprise Application Management, Microsoft Cloud PKI, Microsoft Intune Plan 2 microsoft.com |
| Pricing basis | per macOS device, per month, billed annually, 25-device minimum jamf.com | user/month, paid yearly microsoft.com |
| Customers (their claim) | 26k customers integrate with Jamf APIs developer.jamf.com | Not observed |
Where they differ
- Jamf claims ISO 27001 on its own pages; Microsoft Intune’s pages read by AirStack do not mention it.
- Jamf claims SOC 2 on its own pages; Microsoft Intune’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.