Iru vs Microsoft Intune
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Iru | Microsoft Intune | |
|---|---|---|
| What it says it does | Run IT and security from one platform. iru.com | Microsoft Intune is a cloud-based unified endpoint management solution that helps organizations manage and protect devices, apps, and access from one place. microsoft.com |
| Starting at | Not observed | $3.00 Microsoft Intune Endpoint Privilege Management · per user / month |
| Platforms | Android, Apple TV, Linux, Mac, Vision Pro, Windows, iPhone & iPad, Apple iru.com | Android, Linux, Windows, iOS, macOS, Apple microsoft.com |
| Deployment | Not observed | cloud-based microsoft.com |
| Integrations | Amazon S3, BambooHR, Workday, Entra ID, Google Workspace, 1Password Business, Active Directory Certificate Services (ADCS), Apple Business, Apple School Manager, AssetPanda, Autonomous Security, BlueTally, Datadog, Doppler, Drata, Elastic, Foqal, Google Workspace Passport (macOS Authentication), Google Workspace SSO, Google Workspace for Iru Identity, HashiCorp Vault, JumpCloud, JupiterOne, Microsoft Device Compliance, Microsoft Entra ID, Microsoft Teams, Okta, Okta Device Trust, Okta Directory Sync, Okta Passport (macOS Authentication), Okta Workflows, Oomnitza, PacketFence, Ravenna, Reftab, Risotto, SecureW2, Secureframe, Serval, ServiceNow, Slack, Snipe-IT, StratoCloud, Synqly, Torii, Twingate, Unthread, Vanta, Workbrew iru.com | Defender for Endpoint learn.microsoft.com |
| Plans | Not observed | Microsoft Intune Plan 1, Microsoft Intune Remote Help, Microsoft Intune Endpoint Privilege Management, Microsoft Intune Advanced Analytics, Microsoft Intune Enterprise Application Management, Microsoft Cloud PKI, Microsoft Intune Plan 2 microsoft.com |
| Pricing basis | Iru offers scalable pricing that is based on the solutions your organization needs, as well as the number of users and devices. iru.com | user/month, paid yearly microsoft.com |
| Customers (their claim) | Trusted by teams at 6,000+ companies iru.com | Not observed |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.