Iru vs LastPass
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Iru | LastPass | |
|---|---|---|
| What it says it does | Run IT and security from one platform. iru.com | Create and store secure passwords for yourself, your team or business. lastpass.com |
| Starting at | Not observed | Not observed |
| Platforms | Android, Apple TV, Linux, Mac, Vision Pro, Windows, iPhone & iPad, Apple iru.com | browser extension, desktop, mobile apps, browsers, desktop computers, mobile phones, tablets lastpass.com |
| Integrations | Amazon S3, BambooHR, Workday, Entra ID, Google Workspace, 1Password Business, Active Directory Certificate Services (ADCS), Apple Business, Apple School Manager, AssetPanda, Autonomous Security, BlueTally, Datadog, Doppler, Drata, Elastic, Foqal, Google Workspace Passport (macOS Authentication), Google Workspace SSO, Google Workspace for Iru Identity, HashiCorp Vault, JumpCloud, JupiterOne, Microsoft Device Compliance, Microsoft Entra ID, Microsoft Teams, Okta, Okta Device Trust, Okta Directory Sync, Okta Passport (macOS Authentication), Okta Workflows, Oomnitza, PacketFence, Ravenna, Reftab, Risotto, SecureW2, Secureframe, Serval, ServiceNow, Slack, Snipe-IT, StratoCloud, Synqly, Torii, Twingate, Unthread, Vanta, Workbrew iru.com | Google Workspace, Microsoft Active Directory, Microsoft Entra ID (formerly Azure AD), Okta, OneLogin, Microsoft Sentinel (Azure), Splunk, Asana, Confluence, Dropbox, Microsoft™ Active Directory, Microsoft™ Entra ID, PingOne/PingFederate lastpass.com |
| Compliance | Not observed | ISO 27001, SOC 2 lastpass.com |
| Free plan | Not observed | Yes lastpass.com |
| Plans | Not observed | Teams, Business, Business Max, Personal, Families, Plus, MSP, Premium lastpass.com |
| Pricing basis | Iru offers scalable pricing that is based on the solutions your organization needs, as well as the number of users and devices. iru.com | user/month lastpass.com |
| Customers (their claim) | Trusted by teams at 6,000+ companies iru.com | 100,000+ lastpass.com |
Where they differ
- LastPass’s pages state a free plan; AirStack has not found that on Iru’s pages.
- LastPass claims ISO 27001 on its own pages; Iru’s pages read by AirStack do not mention it.
- LastPass claims SOC 2 on its own pages; Iru’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.