Iru vs Keeper
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Iru | Keeper | |
|---|---|---|
| What it says it does | Run IT and security from one platform. iru.com | The identity security platform for humans, machines and AI agents keepersecurity.com |
| Starting at | Not observed | Not observed |
| Platforms | Android, Apple TV, Linux, Mac, Vision Pro, Windows, iPhone & iPad, Apple iru.com | Linux, Mac, Windows, Android, iOS, Chrome, Edge, Firefox, Opera, Safari keepersecurity.com |
| Deployment | Not observed | cloud-based keepersecurity.com |
| Integrations | Amazon S3, BambooHR, Workday, Entra ID, Google Workspace, 1Password Business, Active Directory Certificate Services (ADCS), Apple Business, Apple School Manager, AssetPanda, Autonomous Security, BlueTally, Datadog, Doppler, Drata, Elastic, Foqal, Google Workspace Passport (macOS Authentication), Google Workspace SSO, Google Workspace for Iru Identity, HashiCorp Vault, JumpCloud, JupiterOne, Microsoft Device Compliance, Microsoft Entra ID, Microsoft Teams, Okta, Okta Device Trust, Okta Directory Sync, Okta Passport (macOS Authentication), Okta Workflows, Oomnitza, PacketFence, Ravenna, Reftab, Risotto, SecureW2, Secureframe, Serval, ServiceNow, Slack, Snipe-IT, StratoCloud, Synqly, Torii, Twingate, Unthread, Vanta, Workbrew iru.com | Jira, ServiceNow, Slack, Teams, Azure, Claude Code, Codex, Cursor, GitHub Copilot, Model Context Protocol (MCP), Okta, Entra ID (formerly Azure Active Directory), Google Workspace, Chrome, Safari, Microsoft Edge, Firefox, Brave, Opera, AWS, Azure Client Secrets, AWS Access Keys, Heroku, Jira Workflow, Docker Image, Kubernetes, Jenkins, GitHub Actions, Terraform, Active Directory, Visual Studio Code keepersecurity.com |
| Compliance | Not observed | ISO 27001, SOC 2 keepersecurity.com |
| Free plan | Not observed | Yes keepersecurity.com |
| Plans | Not observed | Personal and Family, Business, Business Starter, Enterprise, Military and Medical, Password Management, Privileged Access Management, Secure Add-Ons, Student keepersecurity.com |
| Pricing basis | Iru offers scalable pricing that is based on the solutions your organization needs, as well as the number of users and devices. iru.com | user / month billed annually keepersecurity.com |
| Customers (their claim) | Trusted by teams at 6,000+ companies iru.com | 100,000+ business customers keepersecurity.com |
Where they differ
- Keeper’s pages state a free plan; AirStack has not found that on Iru’s pages.
- Keeper claims ISO 27001 on its own pages; Iru’s pages read by AirStack do not mention it.
- Keeper claims SOC 2 on its own pages; Iru’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.