Hubstaff vs monday.com
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Hubstaff | monday.com | |
|---|---|---|
| What it says it does | Time tracking software for teams across devices. hubstaff.com | The AI workspace for people and agents monday.com |
| Starting at | $10 Team · per user / month | Not observed |
| Platforms | desktop, mobile, web, Android time tracker, Chrome time tracking, Firefox time tracking, Linux time tracker, Mac time tracker, Windows time tracker, iOS time tracker hubstaff.com | Not observed |
| Integrations | Asana, Deel, Jira, Slack, Wise, PayPal, Salesforce, ClickUp, GitHub, Google Calendar, Gusto, Monday, Quickbooks, Trello, Zendesk hubstaff.com | ChatGPT, Claude, Copilot, Gemini monday.com |
| Compliance | CCPA, GDPR, HIPAA, SOC 2 hubstaff.com | GDPR, HIPAA, SOC 2 monday.com |
| Plans | Team hubstaff.com | Not observed |
| Pricing basis | Hubstaff charges per seat. hubstaff.com | Not observed |
| Customers (their claim) | trusted by 140,000+ global users hubstaff.com | Trusted by over 60% of the Fortune 500 monday.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.