HeyGen vs Recraft
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| HeyGen | Recraft | |
|---|---|---|
| What it says it does | Create AI Videos with Your Personal Avatar heygen.com | The creator’s platform for generating and editing images, vectors, and mockups with Recraft’s models recraft.ai |
| Starting at | $29 Creator / month free plan listed | Not observed |
| Integrations | ChatGPT, HubSpot, Make, Zapier, n8n heygen.com | Not observed |
| Compliance | CCPA, GDPR, SOC 2 heygen.com | Not observed |
| Free plan | Yes heygen.com | Yes recraft.ai |
| Plans | Business, Creator, Enterprise, Free, Pro heygen.com | Basic, Pro, Teams recraft.ai |
| Models supported | Avatar V, Avatar IV, HeyGen Video 1, HeyGen Voice 1, Avatar III, Seedance 2.5, Nano Banana, VEO 3.1 heygen.com | Recraft V4.1 Flash, V2, V3, V4, V4.1 recraft.ai |
| Pricing basis | Credits are HeyGen's single currency for video and asset creation. heygen.com | API usage is billed based on API Units consumed per request. recraft.ai |
| Customers (their claim) | Trusted by over 1,000,000 developers and leading companies. heygen.com | Not observed |
Where they differ
- HeyGen claims GDPR on its own pages; Recraft’s pages read by AirStack do not mention it.
- HeyGen claims SOC 2 on its own pages; Recraft’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.