HeyGen vs Krea
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| HeyGen | Krea | |
|---|---|---|
| What it says it does | Create AI Videos with Your Personal Avatar heygen.com | 20+ AI tools for images, video, 3D and audio in one app. krea.ai |
| Starting at | $29 Creator / month free plan listed | $5 Basic / month free plan listed |
| Integrations | ChatGPT, HubSpot, Make, Zapier, n8n heygen.com | Photoshop, After Effects, Illustrator, Premiere Pro, DaVinci Resolve, Blender, ChatGPT, Slack, Google Workspace, Microsoft Azure AD, Okta krea.ai |
| Compliance | CCPA, GDPR, SOC 2 heygen.com | Not observed |
| Free plan | Yes heygen.com | Yes krea.ai |
| Plans | Business, Creator, Enterprise, Free, Pro heygen.com | Free, Basic, Pro, Max, Business, Enterprise krea.ai |
| Models supported | Avatar V, Avatar IV, HeyGen Video 1, HeyGen Voice 1, Avatar III, Seedance 2.5, Nano Banana, VEO 3.1 heygen.com | Krea 3, Nano Banana, Kling, Seedance, Veo 3.1 krea.ai |
| Pricing basis | Credits are HeyGen's single currency for video and asset creation. heygen.com | 5,000 units / month krea.ai |
| Customers (their claim) | Trusted by over 1,000,000 developers and leading companies. heygen.com | Trusted by 40M+ creators, enterprises, agencies, and studios krea.ai |
Where they differ
- HeyGen claims GDPR on its own pages; Krea’s pages read by AirStack do not mention it.
- HeyGen claims SOC 2 on its own pages; Krea’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.