Hex vs Power BI
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Hex | Power BI | |
|---|---|---|
| What it says it does | The Analytics platform for humans and agents hex.tech | Power BI is a unified, scalable platform for self-service and enterprise business intelligence (BI). microsoft.com |
| Starting at | $36 Professional · per user / month | $14.00 Power BI Pro · per user / month |
| Platforms | Not observed | Android, Windows, iOS microsoft.com |
| Deployment | EU Multi-tenant, Single, multi-tenant hex.tech | cloud, on-premises microsoft.com |
| Integrations | Airflow, Dagster, Prefect, GitHub, GitLab, dbt hex.tech | Microsoft Teams, PowerPoint, SharePoint, Dynamics 365, Microsoft 365, Microsoft Fabric microsoft.com |
| Compliance | CCPA, GDPR, HIPAA, SOC 2 hex.tech | Not observed |
| Free plan | Yes hex.tech | Yes microsoft.com |
| Plans | Community, Enterprise, Professional, Team hex.tech | Power BI Pro, Power BI Premium Per User, Power BI in Microsoft Fabric, Free account, Power BI Embedded microsoft.com |
| Models supported | open source hex.tech | Not observed |
| Pricing basis | Not observed | user/month, paid yearly microsoft.com |
Where they differ
- Hex claims GDPR on its own pages; Power BI’s pages read by AirStack do not mention it.
- Hex claims HIPAA on its own pages; Power BI’s pages read by AirStack do not mention it.
- Hex claims SOC 2 on its own pages; Power BI’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.