GoCardless vs Wave
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| GoCardless | Wave | |
|---|---|---|
| What it says it does | Collect and send payments, minimise failures, and fight fraud. gocardless.com | The single source of truth for your business finances. waveapps.com |
| Starting at | Not observed | $9.50 Pro Plan / month free plan listed |
| Platforms | Not observed | Android, iOS, desktop, mobile app waveapps.com |
| Deployment | Not observed | web-based waveapps.com |
| Integrations | QuickBooks, Xero, Zuora gocardless.com | Plaid, Google Sheets, Amazon, Etsy, GoHighLevel, MinuteDock, PayPal, Shopify, Stripe waveapps.com |
| Compliance | GDPR, ISO 27001 gocardless.com | Not observed |
| Plans | Advanced, Pro, Standard, Custom gocardless.com | Starter, Pro waveapps.com |
| Pricing basis | Pay as you go. No setup costs. No hidden fees. gocardless.com | The subscription fee for the Pro Plan is per business, not per owner. waveapps.com |
| Customers (their claim) | Trusted by 100,000+ businesses gocardless.com | Over 300,000 small businesses trust Wave waveapps.com |
Where they differ
- GoCardless claims GDPR on its own pages; Wave’s pages read by AirStack do not mention it.
- GoCardless claims ISO 27001 on its own pages; Wave’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.