GoCardless vs Pilot
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| GoCardless | Pilot | |
|---|---|---|
| What it says it does | Collect and send payments, minimise failures, and fight fraud. gocardless.com | Pilot: Bookkeeping & Accounting Services for Startups & Small Businesses pilot.com |
| Starting at | Not observed | $99 Essentials / month |
| Integrations | QuickBooks, Xero, Zuora gocardless.com | BILL, Gusto, QuickBooks, Ramp, Carta, Pulley, Mercury, Stripe, Shopify, Chase, Rippling, Deel, Remote.com, Wise (TransferWise) pilot.com |
| Compliance | GDPR, ISO 27001 gocardless.com | Not observed |
| Plans | Advanced, Pro, Standard, Custom gocardless.com | Essentials, Core, Basic pilot.com |
| Pricing basis | Pay as you go. No setup costs. No hidden fees. gocardless.com | Pricing based on the work you need pilot.com |
| Customers (their claim) | Trusted by 100,000+ businesses gocardless.com | Trusted by 3,500+ growth-driven startups and small businesses pilot.com |
Where they differ
- GoCardless claims GDPR on its own pages; Pilot’s pages read by AirStack do not mention it.
- GoCardless claims ISO 27001 on its own pages; Pilot’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.