FullStory vs Metabase
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| FullStory | Metabase | |
|---|---|---|
| What it says it does | Capture, understand, and act on behavioral data. fullstory.com | Open source AI analytics you can verify metabase.com |
| Starting at | Not observed | $90 Starter / month |
| Deployment | Not observed | Metabase Cloud, your own infrastructure, Cloud deployment, Self-hosted, cloud-hosted metabase.com |
| Integrations | Adobe Analytics, Google Tag Manager fullstory.com | 100Hires, ActiveCampaign, Adjust, Adyen, Asana, Datadog, GitHub, GitLab, Google Ads, Google AdSense, Google Analytics 4, Google Cloud Billing, Google Kubernetes Engine, Google Play Console, Google Search Console, Google Tag Manager, Gorgias, Grafana, Greenhouse, HubSpot, Jira, Shopify, Salesforce, Slack metabase.com |
| Compliance | CCPA, GDPR fullstory.com | CCPA, GDPR, SOC 2 metabase.com |
| Free plan | Not observed | Yes metabase.com |
| Plans | advanced, business, enterprise fullstory.com | Enterprise, Pro, Open Source, Starter, Starter and Open Source metabase.com |
| Open source | Not observed | Yes metabase.com |
| Customers (their claim) | Not observed | Trusted by 100,000+ companies metabase.com |
Where they differ
- Metabase’s pages state a free plan; AirStack has not found that on FullStory’s pages.
- Metabase’s pages state that it is open source; AirStack has not found that on FullStory’s pages.
- Metabase claims SOC 2 on its own pages; FullStory’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.