FreshBooks vs Wave
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| FreshBooks | Wave | |
|---|---|---|
| What it says it does | Invoice and Accounting Software for Small Businesses - FreshBooks freshbooks.com | The single source of truth for your business finances. waveapps.com |
| Starting at | $23.00 Lite / month | $9.50 Pro Plan / month free plan listed |
| Platforms | Android, iPhone, iOS freshbooks.com | Android, iOS, desktop, mobile app waveapps.com |
| Deployment | cloud, web-based freshbooks.com | web-based waveapps.com |
| Integrations | Apple Pay, Google Pay freshbooks.com | Plaid, Google Sheets, Amazon, Etsy, GoHighLevel, MinuteDock, PayPal, Shopify, Stripe waveapps.com |
| Plans | Lite, Plus, Premium, Select, FreshBooks Select freshbooks.com | Starter, Pro waveapps.com |
| Pricing basis | Not observed | The subscription fee for the Pro Plan is per business, not per owner. waveapps.com |
| Customers (their claim) | Not observed | Over 300,000 small businesses trust Wave waveapps.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.