Devin vs Factory
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Devin | Factory | |
|---|---|---|
| What it says it does | your team’s autonomous software engineer devin.ai | Plan, build, review, and ship software with autonomous agents across desktop, terminal, web, and CLI. factory.ai |
| Starting at | $20 Pro / month free plan listed | $20 Pro / month |
| Platforms | Not observed | CLI, desktop, terminal, web, Mac (Apple Silicon), Mac (Intel), Windows (ARM64), Windows (x64), SDK, mobile factory.ai |
| Deployment | cloud devin.ai | On-premise factory.ai |
| Integrations | Slack, Teams, Bitbucket, GitHub, GitLab, Jira, Linear, ArmorCode, GitHub Advanced Security, Snyk, Socket, SonarQube, Wiz, Zafran devin.ai | Single Sign-On (SSO), GitHub, Linear, Notion, Salesforce, Slack factory.ai |
| Compliance | ISO 27001, SOC 2 devin.ai | Not observed |
| Free plan | Yes devin.ai | Not observed |
| Plans | Enterprise, Free, Max, Pro, Team devin.ai | Pro, Plus, Max, Teams, Business, Enterprise factory.ai |
| Models supported | Gemini 4 Argon, SWE-2, GPT 5.2 Mini, Haiku, Kimi K2.5 devin.ai | Claude Opus, GPT-5, Gemini, Sonnet factory.ai |
Where they differ
- Devin’s pages state a free plan; AirStack has not found that on Factory’s pages.
- Devin claims ISO 27001 on its own pages; Factory’s pages read by AirStack do not mention it.
- Devin claims SOC 2 on its own pages; Factory’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.