Descript vs Krea
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Descript | Krea | |
|---|---|---|
| What it says it does | Descript is an AI video and audio editor that lets you edit by editing text. descript.com | 20+ AI tools for images, video, 3D and audio in one app. krea.ai |
| Starting at | $ 16 Hobbyist · per user / month free plan listed | $5 Basic / month free plan listed |
| Integrations | ChatGPT, Claude, Claude Motion, Raycast, Zapier, Captivate, Ecamm, Restream, Riverside, SquadCast, Zoom, Blubrry, Buzzsprout, Castos, Google Drive, Headliner, Hello Audio, HubSpot, Pinecast, Podbean, Podcast.co, Transistor, VideoAsk, Wistia, YouTube, eWebinar, Adobe Audition, Adobe Premiere, Apple Logic, Avid Pro Tools, DaVinci Resolve, Final Cut Pro, REAPER help.descript.com | Photoshop, After Effects, Illustrator, Premiere Pro, DaVinci Resolve, Blender, ChatGPT, Slack, Google Workspace, Microsoft Azure AD, Okta krea.ai |
| Compliance | CCPA, GDPR, SOC 2 descript.com | Not observed |
| Free plan | Yes descript.com | Yes krea.ai |
| Plans | Business, Creator, Free, Hobbyist, Enterprise descript.com | Free, Basic, Pro, Max, Business, Enterprise krea.ai |
| Models supported | Whisper descript.com | Krea 3, Nano Banana, Kling, Seedance, Veo 3.1 krea.ai |
| Pricing basis | per person / month descript.com | 5,000 units / month krea.ai |
| Customers (their claim) | Enterprise teams at Amazon, Canva, Salesforce, and tons of others use Descript. descript.com | Trusted by 40M+ creators, enterprises, agencies, and studios krea.ai |
Where they differ
- Descript claims GDPR on its own pages; Krea’s pages read by AirStack do not mention it.
- Descript claims SOC 2 on its own pages; Krea’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.