Dashlane vs Microsoft Intune
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Dashlane | Microsoft Intune | |
|---|---|---|
| What it says it does | Password management & credential security platform dashlane.com | Microsoft Intune is a cloud-based unified endpoint management solution that helps organizations manage and protect devices, apps, and access from one place. microsoft.com |
| Starting at | Not observed | $3.00 Microsoft Intune Endpoint Privilege Management · per user / month |
| Platforms | Not observed | Android, Linux, Windows, iOS, macOS, Apple microsoft.com |
| Deployment | Not observed | cloud-based microsoft.com |
| Integrations | Microsoft Sentinel, KnowBe4, IGA tools, SCIM provisioning, SIEM tools, SOAR tools, Single sign-on (SSO), Yubico, Duo, Google Workspace, JumpCloud, Keycloak, Microsoft Entra ID, Okta, Ping ID, Google Authenticator, GPO or Intune for Windows, Jamf for macOS, CrowdStrike®, Datadog®, Microsoft Sentinel®, Panther™, Splunk®, Custom with Dashlane CLI, Brave, Chrome, Edge, Firefox, Opera, Safari, CSV file, Credential Exchange, DASH file, LastPass, FIDO2-certified keys, YubiKey, Slack, Dashlane CLI, Public API dashlane.com | Defender for Endpoint learn.microsoft.com |
| Plans | Enterprise, Password Management, Credential Protection dashlane.com | Microsoft Intune Plan 1, Microsoft Intune Remote Help, Microsoft Intune Endpoint Privilege Management, Microsoft Intune Advanced Analytics, Microsoft Intune Enterprise Application Management, Microsoft Cloud PKI, Microsoft Intune Plan 2 microsoft.com |
| Pricing basis | Per user/month billed annually dashlane.com | user/month, paid yearly microsoft.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.