Cursor vs Devin
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Cursor | Devin | |
|---|---|---|
| What it says it does | Cursor is your coding agent for building ambitious software. cursor.com | your team’s autonomous software engineer devin.ai |
| Starting at | $8 Plus / month free plan listed | $20 Pro / month free plan listed |
| Deployment | Not observed | cloud devin.ai |
| Integrations | GitHub, Slack, Azure DevOps, Bitbucket, GitLab, JetBrains, Linear, Google Drive, Gmail, Granola, Notion, Mixpanel, Braintrust, Firecrawl, PostHog, ClickHouse, Asana, Box, Hex cursor.com | Slack, Teams, Bitbucket, GitHub, GitLab, Jira, Linear, ArmorCode, GitHub Advanced Security, Snyk, Socket, SonarQube, Wiz, Zafran devin.ai |
| Compliance | ISO 27001, SOC 2 cursor.com | ISO 27001, SOC 2 devin.ai |
| Free plan | Yes cursor.com | Yes devin.ai |
| Plans | Free, Plus, Premium, Super, Ultra, Pro cursor.com | Enterprise, Free, Max, Pro, Team devin.ai |
| Models supported | Composer 2.5, Fable 5.1 Max, GPT-5.6 Sol, Gemini 3.1 Pro, Grok 4.7, Opus 5.5, Claude Fable 5.1, Claude Haiku 5.5, Claude Opus 5.5 cursor.com | Gemini 4 Argon, SWE-2, GPT 5.2 Mini, Haiku, Kimi K2.5 devin.ai |
| Customers (their claim) | Trusted by over half of the Fortune 500 cursor.com | Not observed |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.