CrowdStrike Falcon vs JumpCloud
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| CrowdStrike Falcon | JumpCloud | |
|---|---|---|
| What it says it does | One unified platform to secure the agentic enterprise crowdstrike.com | Unified Platform for Identity, Access, & Devices jumpcloud.com |
| Starting at | Not observed | $9 Device Management · per user / month |
| Platforms | Android, iOS, Linux, MacOS, Windows crowdstrike.com | Linux®, Mac® OS X, Windows® jumpcloud.com |
| Deployment | Not observed | SaaS jumpcloud.com |
| Integrations | Chef, Puppet, 1Password, Abnormal Security, Absolute Security, Okta Identity-centric Zero Trust, Zscaler Internet Access™ (ZIA), NopSec Unified VRM, Obsidian Security Data Connector, Perception Point X-Ray, RidgeSecurity RidgeBot Data Connector, Automation, Response, Siemplify Security Orchestrations, Tines No-code Automation, Vanta, Exaforce Agentic SOC, VirusTotal Threat Context Enrichment, Claroty for Falcon LogScale, Abnormal AI Next-Gen SIEM Integration, AWS Security Hub, Cisco Duo MFA Data Connector, Armis IoT/OT Asset Intelligence developer.crowdstrike.com | AWS, Crowdstrike, Google jumpcloud.com |
| Free plan | Not observed | Yes jumpcloud.com |
| Plans | Enterprise, Falcon Go, Pro, Falcon Enterprise, Falcon Complete, Falcon Pro crowdstrike.com | Device Management, SSO, Device Identity Management, Platform Essentials, Platform Prime jumpcloud.com |
| Pricing basis | per device, billed monthly crowdstrike.com | Price/User/Month, Billed Annually jumpcloud.com |
Where they differ
- JumpCloud’s pages state a free plan; AirStack has not found that on CrowdStrike Falcon’s pages.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.