CrowdStrike Falcon vs Iru
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| CrowdStrike Falcon | Iru | |
|---|---|---|
| What it says it does | One unified platform to secure the agentic enterprise crowdstrike.com | Run IT and security from one platform. iru.com |
| Starting at | Not observed | Not observed |
| Platforms | Android, iOS, Linux, MacOS, Windows crowdstrike.com | Android, Apple TV, Linux, Mac, Vision Pro, Windows, iPhone & iPad, Apple iru.com |
| Integrations | Chef, Puppet, 1Password, Abnormal Security, Absolute Security, Okta Identity-centric Zero Trust, Zscaler Internet Access™ (ZIA), NopSec Unified VRM, Obsidian Security Data Connector, Perception Point X-Ray, RidgeSecurity RidgeBot Data Connector, Automation, Response, Siemplify Security Orchestrations, Tines No-code Automation, Vanta, Exaforce Agentic SOC, VirusTotal Threat Context Enrichment, Claroty for Falcon LogScale, Abnormal AI Next-Gen SIEM Integration, AWS Security Hub, Cisco Duo MFA Data Connector, Armis IoT/OT Asset Intelligence developer.crowdstrike.com | Amazon S3, BambooHR, Workday, Entra ID, Google Workspace, 1Password Business, Active Directory Certificate Services (ADCS), Apple Business, Apple School Manager, AssetPanda, Autonomous Security, BlueTally, Datadog, Doppler, Drata, Elastic, Foqal, Google Workspace Passport (macOS Authentication), Google Workspace SSO, Google Workspace for Iru Identity, HashiCorp Vault, JumpCloud, JupiterOne, Microsoft Device Compliance, Microsoft Entra ID, Microsoft Teams, Okta, Okta Device Trust, Okta Directory Sync, Okta Passport (macOS Authentication), Okta Workflows, Oomnitza, PacketFence, Ravenna, Reftab, Risotto, SecureW2, Secureframe, Serval, ServiceNow, Slack, Snipe-IT, StratoCloud, Synqly, Torii, Twingate, Unthread, Vanta, Workbrew iru.com |
| Plans | Enterprise, Falcon Go, Pro, Falcon Enterprise, Falcon Complete, Falcon Pro crowdstrike.com | Not observed |
| Pricing basis | per device, billed monthly crowdstrike.com | Iru offers scalable pricing that is based on the solutions your organization needs, as well as the number of users and devices. iru.com |
| Customers (their claim) | Not observed | Trusted by teams at 6,000+ companies iru.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.