CodeRabbit vs Devin
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| CodeRabbit | Devin | |
|---|---|---|
| What it says it does | Governance & Control for Agentic Development coderabbit.ai | your team’s autonomous software engineer devin.ai |
| Starting at | $24 Essentials · per user / month | $20 Pro / month free plan listed |
| Platforms | GitHub, GitLab, Azure DevOps, Bitbucket coderabbit.ai | Not observed |
| Deployment | self-hosting coderabbit.ai | cloud devin.ai |
| Integrations | Slack, Jira, Linear, GitHub, GitLab, Claude Code, Codex, Cursor, Gemini coderabbit.ai | Slack, Teams, Bitbucket, GitHub, GitLab, Jira, Linear, ArmorCode, GitHub Advanced Security, Snyk, Socket, SonarQube, Wiz, Zafran devin.ai |
| Compliance | Not observed | ISO 27001, SOC 2 devin.ai |
| Free plan | Yes coderabbit.ai | Yes devin.ai |
| Plans | Advanced, Enterprise, Essentials, Team coderabbit.ai | Enterprise, Free, Max, Pro, Team devin.ai |
| Models supported | Not observed | Gemini 4 Argon, SWE-2, GPT 5.2 Mini, Haiku, Kimi K2.5 devin.ai |
| Customers (their claim) | Trusted by 17K customers coderabbit.ai | Not observed |
Where they differ
- Devin claims ISO 27001 on its own pages; CodeRabbit’s pages read by AirStack do not mention it.
- Devin claims SOC 2 on its own pages; CodeRabbit’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.