CodeRabbit vs Devin Desktop
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| CodeRabbit | Devin Desktop | |
|---|---|---|
| What it says it does | Governance & Control for Agentic Development coderabbit.ai | Manage any agent, locally or in the cloud, from one command center. devin.ai |
| Starting at | $24 Essentials · per user / month | $20 Pro / month free plan listed |
| Platforms | GitHub, GitLab, Azure DevOps, Bitbucket coderabbit.ai | Not observed |
| Deployment | self-hosting coderabbit.ai | cloud, local devin.ai |
| Integrations | Slack, Jira, Linear, GitHub, GitLab, Claude Code, Codex, Cursor, Gemini coderabbit.ai | Bitbucket, GitHub, GitLab, Jira, Linear, Slack, Teams devin.ai |
| Free plan | Yes coderabbit.ai | Yes devin.ai |
| Plans | Advanced, Enterprise, Essentials, Team coderabbit.ai | Enterprise, Free, Max, Pro, Team devin.ai |
| Customers (their claim) | Trusted by 17K customers coderabbit.ai | 4000+ Enterprise CustomersStartups, agencies, and enterprises devin.ai |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.