Carta vs Zoho Books
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Carta | Zoho Books | |
|---|---|---|
| What it says it does | The End-to-End Suite Connecting Private Capital carta.com | Powerful Accounting Software for Your Business | Zoho Books zoho.com |
| Starting at | Not observed | $ 20 STANDARD / month free plan listed |
| Platforms | Not observed | Android, iOS, web zoho.com |
| Deployment | Not observed | cloud, cloud-based service zoho.com |
| Integrations | Carta 401K powered by Vestwell, Estate planning with GetDynasty, Wealth management by Morgan Stanley carta.com | Amazon, Etsy, eBay, Shopify zoho.com |
| Compliance | CCPA, GDPR, ISO 27001, SOC 2 trust.carta.com | Not observed |
| Free plan | Yes carta.com | Yes zoho.com |
| Plans | Launch, Build, Grow, Scale carta.com | Free, STANDARD, PROFESSIONAL, PREMIUM, ELITE, ULTIMATE zoho.com |
| Pricing basis | Each package (Launch, Build, Grow, or Scale) has a price per stakeholder with a minimum annual fee. carta.com | Price/Org/Month zoho.com |
| Customers (their claim) | Trusted by 50,000 companies carta.com | Not observed |
Where they differ
- Carta claims GDPR on its own pages; Zoho Books’s pages read by AirStack do not mention it.
- Carta claims ISO 27001 on its own pages; Zoho Books’s pages read by AirStack do not mention it.
- Carta claims SOC 2 on its own pages; Zoho Books’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.