Captions vs Runway
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Captions | Runway | |
|---|---|---|
| What it says it does | Captions is an AI video editor that produces fully-edited videos. captions.ai | Intelligent tools for scaling content and teams. runwayml.com |
| Starting at | $24.99 Max / month | free plan listed |
| Platforms | App Store, Google Play, Facebook, Instagram, LinkedIn, TikTok, YouTube, YouTube Shorts captions.ai | Android, iPhone, Android app, iOS app runwayml.com |
| Deployment | Not observed | cloud-based runwayml.com |
| Integrations | Not observed | Google, Meta, TikTok runwayml.com |
| Free plan | Yes captions.ai | Yes runwayml.com |
| Plans | Free, Frontier, Max, Frontier 2x, Frontier 4x captions.ai | Team, Standard, Pro, Max runwayml.com |
| Models supported | Not observed | Gen-4.5, Aleph 2.0 runwayml.com |
| Pricing basis | Not observed | Credits are the unit you spend to generate images, video, and audio on Runway. runwayml.com |
| Customers (their claim) | 20M current users captions.ai | Trusted by 60M+ creators and leading enterprises runwayml.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.