Captions vs HeyGen
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Captions | HeyGen | |
|---|---|---|
| What it says it does | Captions is an AI video editor that produces fully-edited videos. captions.ai | Create AI Videos with Your Personal Avatar heygen.com |
| Starting at | $24.99 Max / month | $29 Creator / month free plan listed |
| Platforms | App Store, Google Play, Facebook, Instagram, LinkedIn, TikTok, YouTube, YouTube Shorts captions.ai | Not observed |
| Integrations | Not observed | ChatGPT, HubSpot, Make, Zapier, n8n heygen.com |
| Compliance | Not observed | CCPA, GDPR, SOC 2 heygen.com |
| Free plan | Yes captions.ai | Yes heygen.com |
| Plans | Free, Frontier, Max, Frontier 2x, Frontier 4x captions.ai | Business, Creator, Enterprise, Free, Pro heygen.com |
| Models supported | Not observed | Avatar V, Avatar IV, HeyGen Video 1, HeyGen Voice 1, Avatar III, Seedance 2.5, Nano Banana, VEO 3.1 heygen.com |
| Pricing basis | Not observed | Credits are HeyGen's single currency for video and asset creation. heygen.com |
| Customers (their claim) | 20M current users captions.ai | Trusted by over 1,000,000 developers and leading companies. heygen.com |
Where they differ
- HeyGen claims GDPR on its own pages; Captions’s pages read by AirStack do not mention it.
- HeyGen claims SOC 2 on its own pages; Captions’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.