CapCut vs Krea
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| CapCut | Krea | |
|---|---|---|
| What it says it does | CapCut AI Video Editor: Smart Online Video Editing with Advanced AI Tools capcut.com | 20+ AI tools for images, video, 3D and audio in one app. krea.ai |
| Starting at | Not observed | $5 Basic / month free plan listed |
| Platforms | CapCut Desktop, CapCut Mobile, CapCut Online, CapCut Pad capcut.com | Not observed |
| Integrations | CapCut × Codex capcut.com | Photoshop, After Effects, Illustrator, Premiere Pro, DaVinci Resolve, Blender, ChatGPT, Slack, Google Workspace, Microsoft Azure AD, Okta krea.ai |
| Free plan | Yes capcut.com | Yes krea.ai |
| Plans | Free, Pro, Ultra, Teams capcut.com | Free, Basic, Pro, Max, Business, Enterprise krea.ai |
| Models supported | Dreamina Seedance 2.0 Mini, Dreamina Seedance 2.5, Dreamontage 1.0 Pro Fast, GPT Image 2, Seedream 5.0, Sora 2 capcut.com | Krea 3, Nano Banana, Kling, Seedance, Veo 3.1 krea.ai |
| Pricing basis | Not observed | 5,000 units / month krea.ai |
| Customers (their claim) | Not observed | Trusted by 40M+ creators, enterprises, agencies, and studios krea.ai |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.