Cal.com vs Superhuman
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Cal.com | Superhuman | |
|---|---|---|
| What it says it does | Scheduling Software for Online Bookings cal.com | Mail, Docs, and AI that works in every app and tab superhuman.com |
| Starting at | $12 Teams · per user / month | $12 Pro · per user / month free plan listed |
| Platforms | Not observed | Web, desktop, extension, mobile superhuman.com |
| Integrations | Salesforce, Slack, HubSpot, Amie, Apple Calendar, CalDav, Google Calendar, Microsoft Exchange, Notion Calendar, Outlook Calendar, Zoho Calendar, Cal Video, Google Meet, Jitsi Video, Microsoft 365/Teams, Riverside, Webex, Whereby, Zoom Video, Attio, Close.com, HubSpot CRM, Pipedrive CRM, Zoho Bigin, ZohoCRM, Alby, BTCPayServer, Cal Pay, HitPay, Paypal, Stripe, Cal.ai, ElevenLabs, Make, Pipedream, Raycast, Retell AI, Zapier, n8n, Fathom, Google Analytics, Google Tag Manager, Matomo, Meta Pixel, Plausible, Posthog, Umami, Signal, Telegram, WhatsApp, Framer, Giphy, Granola, Linear, QR Code, Wordpress cal.com | Drive, Gmail, Jira, ChatGPT, Claude, Cursor, HubSpot, Pipedrive, Salesforce, Figma, GitHub, Google Meet, Microsoft Teams, Zoom, ACRONYM, Airtable, Amplitude, Apollo, Asana, Ashby, Atlassian, Barcode, Bitly, Box, BrightHire, CallRail, Canva, Canvas LMS, Canvas LMS (personal), ClickUp, Commerce Layer, Common Room, Confluence, Crossbeam, Cryptography, DHL, Databricks, Deel, DeepL, Demio, Dropbox, EULER, Etropo, Fathom, FedEx, Fireflies.ai, Gamma, GitLab, GitLab Self-Managed, Glean, Gong, Google Analytics, Google Calendar, Google Contacts, Google Docs, Google Drive, Google Sheets, Google Slides, Google Translate, Google Workspace Directory, Granola, Guru, HeyGen, Holidays, Hugging Face, Intercom, Ivo, Jotform, LaTeX, Latimer, Lenny's Data, Linear, Lucid, Luthor, MakeForms, Mermaid, Microsoft Dynamics 365, Microsoft Excel, Miro, Mixpanel (US), Mixpanel MCP (EU), Mixpanel MCP (India), Monday, Napkin AI, Navan, Notetaker, Notion, OnePageCRM, Outlook Calendar, Outlook Contacts, Outlook Mail, Outreach, PandaDoc, Parallel Web Intelligence, Postman MCP Server, Power BI, Qualtrics, QuickBooks, Quizlet, Radical Candor, Recital Contract Search, Saifr Communication Compliance, SharePoint & OneDrive, Slack, Snowflake, Speechify Text to Speech, Spotify, Statsig, Stripe, Survicate: Surveys & Feedback Insights, Swiss Trust Layer, Swoop, Tally Forms, Todoist, Toggl Track, Trigonometry, Typedesk, Typeform, UPS, Unsplash, Wayground, Weather, Webflow, Wikipedia, Wix, Wrike, Zapier, ZoomInfo superhuman.com |
| Compliance | CCPA, GDPR, HIPAA, ISO 27001, SOC 2 cal.com | HIPAA, SOC 2 superhuman.com |
| Free plan | Yes cal.com | Yes superhuman.com |
| Plans | Teams, Organizations, Enterprise, Individuals, ESSENTIALS, Platform cal.com | Docs, Go + Agents, Mail, Superhuman Suite, business, enterprise, free, pro superhuman.com |
| Open source | Yes cal.com | Not observed |
| Pricing basis | Not observed | per member / month, billed annually superhuman.com |
| Customers (their claim) | Not observed | Trusted by over 40 million people and 50,000 teams superhuman.com |
Where they differ
- Cal.com’s pages state that it is open source; AirStack has not found that on Superhuman’s pages.
- Cal.com claims GDPR on its own pages; Superhuman’s pages read by AirStack do not mention it.
- Cal.com claims ISO 27001 on its own pages; Superhuman’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.