Black Forest Labs vs Krea
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Black Forest Labs | Krea | |
|---|---|---|
| What it says it does | Black Forest Labs - Frontier AI Lab bfl.ai | 20+ AI tools for images, video, 3D and audio in one app. krea.ai |
| Starting at | Not observed | $5 Basic / month free plan listed |
| Integrations | Not observed | Photoshop, After Effects, Illustrator, Premiere Pro, DaVinci Resolve, Blender, ChatGPT, Slack, Google Workspace, Microsoft Azure AD, Okta krea.ai |
| Compliance | ISO 27001, SOC 2 bfl.ai | Not observed |
| Free plan | Not observed | Yes krea.ai |
| Plans | Builder, Platform, Professional, Enterprise, Synthetic Data bfl.ai | Free, Basic, Pro, Max, Business, Enterprise krea.ai |
| Models supported | FLUX 3 Action, FLUX 3 Image Klein, FLUX 3 Max, FLUX 3 Video, FLUX Tools bfl.ai | Krea 3, Nano Banana, Kling, Seedance, Veo 3.1 krea.ai |
| Pricing basis | Pay as you go bfl.ai | 5,000 units / month krea.ai |
| Customers (their claim) | Not observed | Trusted by 40M+ creators, enterprises, agencies, and studios krea.ai |
Where they differ
- Krea’s pages state a free plan; AirStack has not found that on Black Forest Labs’s pages.
- Black Forest Labs claims ISO 27001 on its own pages; Krea’s pages read by AirStack do not mention it.
- Black Forest Labs claims SOC 2 on its own pages; Krea’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.