Bitwarden vs Microsoft Intune
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Bitwarden | Microsoft Intune | |
|---|---|---|
| What it says it does | Secure every login for people, agents, and machines bitwarden.com | Microsoft Intune is a cloud-based unified endpoint management solution that helps organizations manage and protect devices, apps, and access from one place. microsoft.com |
| Starting at | $ 1.65 Premium / month | $3.00 Microsoft Intune Endpoint Privilege Management · per user / month |
| Platforms | Android, Chrome OS, Linux, Mac, Windows, iPad, iPhone, Browser, Desktop, Mobile, CLI, Web bitwarden.com | Android, Linux, Windows, iOS, macOS, Apple microsoft.com |
| Deployment | On-prem, private cloud, self-host, on-premises, self-hosting bitwarden.com | cloud-based microsoft.com |
| Integrations | SSO Integration, SCIM, SSO, Ansible, GitHub Actions, GitLab CI/CD, Jenkins Integration, Secrets Manager Kubernetes Operator, Terraform Provider, AWS, Microsoft Entra ID, Duo, Auth0, Google, Okta, Rippling, PingFederate, JumpCloud, Active Directory Federation Services, Keycloak, OneLogin SSO, Splunk, Microsoft Sentinel, YubiKey, SimpleLogin, Kubernetes Operator bitwarden.com | Defender for Endpoint learn.microsoft.com |
| Compliance | CCPA, GDPR, HIPAA, ISO 27001, SOC 2 bitwarden.com | Not observed |
| Free plan | Yes bitwarden.com | Not observed |
| Plans | Premium, Families, Teams, Enterprise bitwarden.com | Microsoft Intune Plan 1, Microsoft Intune Remote Help, Microsoft Intune Endpoint Privilege Management, Microsoft Intune Advanced Analytics, Microsoft Intune Enterprise Application Management, Microsoft Cloud PKI, Microsoft Intune Plan 2 microsoft.com |
| Open source | Yes bitwarden.com | Not observed |
| Pricing basis | per month / per user billed annually bitwarden.com | user/month, paid yearly microsoft.com |
Where they differ
- Bitwarden’s pages state a free plan; AirStack has not found that on Microsoft Intune’s pages.
- Bitwarden’s pages state that it is open source; AirStack has not found that on Microsoft Intune’s pages.
- Bitwarden claims GDPR on its own pages; Microsoft Intune’s pages read by AirStack do not mention it.
- Bitwarden claims HIPAA on its own pages; Microsoft Intune’s pages read by AirStack do not mention it.
- Bitwarden claims ISO 27001 on its own pages; Microsoft Intune’s pages read by AirStack do not mention it.
- Bitwarden claims SOC 2 on its own pages; Microsoft Intune’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.