Bitwarden vs Keeper
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Bitwarden | Keeper | |
|---|---|---|
| What it says it does | Secure every login for people, agents, and machines bitwarden.com | The identity security platform for humans, machines and AI agents keepersecurity.com |
| Starting at | $ 1.65 Premium / month | Not observed |
| Platforms | Android, Chrome OS, Linux, Mac, Windows, iPad, iPhone, Browser, Desktop, Mobile, CLI, Web bitwarden.com | Linux, Mac, Windows, Android, iOS, Chrome, Edge, Firefox, Opera, Safari keepersecurity.com |
| Deployment | On-prem, private cloud, self-host, on-premises, self-hosting bitwarden.com | cloud-based keepersecurity.com |
| Integrations | SSO Integration, SCIM, SSO, Ansible, GitHub Actions, GitLab CI/CD, Jenkins Integration, Secrets Manager Kubernetes Operator, Terraform Provider, AWS, Microsoft Entra ID, Duo, Auth0, Google, Okta, Rippling, PingFederate, JumpCloud, Active Directory Federation Services, Keycloak, OneLogin SSO, Splunk, Microsoft Sentinel, YubiKey, SimpleLogin, Kubernetes Operator bitwarden.com | Jira, ServiceNow, Slack, Teams, Azure, Claude Code, Codex, Cursor, GitHub Copilot, Model Context Protocol (MCP), Okta, Entra ID (formerly Azure Active Directory), Google Workspace, Chrome, Safari, Microsoft Edge, Firefox, Brave, Opera, AWS, Azure Client Secrets, AWS Access Keys, Heroku, Jira Workflow, Docker Image, Kubernetes, Jenkins, GitHub Actions, Terraform, Active Directory, Visual Studio Code keepersecurity.com |
| Compliance | CCPA, GDPR, HIPAA, ISO 27001, SOC 2 bitwarden.com | ISO 27001, SOC 2 keepersecurity.com |
| Free plan | Yes bitwarden.com | Yes keepersecurity.com |
| Plans | Premium, Families, Teams, Enterprise bitwarden.com | Personal and Family, Business, Business Starter, Enterprise, Military and Medical, Password Management, Privileged Access Management, Secure Add-Ons, Student keepersecurity.com |
| Open source | Yes bitwarden.com | Not observed |
| Pricing basis | per month / per user billed annually bitwarden.com | user / month billed annually keepersecurity.com |
| Customers (their claim) | Not observed | 100,000+ business customers keepersecurity.com |
Where they differ
- Bitwarden’s pages state that it is open source; AirStack has not found that on Keeper’s pages.
- Bitwarden claims GDPR on its own pages; Keeper’s pages read by AirStack do not mention it.
- Bitwarden claims HIPAA on its own pages; Keeper’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.