Bitwarden vs Iru
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Bitwarden | Iru | |
|---|---|---|
| What it says it does | Secure every login for people, agents, and machines bitwarden.com | Run IT and security from one platform. iru.com |
| Starting at | $ 1.65 Premium / month | Not observed |
| Platforms | Android, Chrome OS, Linux, Mac, Windows, iPad, iPhone, Browser, Desktop, Mobile, CLI, Web bitwarden.com | Android, Apple TV, Linux, Mac, Vision Pro, Windows, iPhone & iPad, Apple iru.com |
| Deployment | On-prem, private cloud, self-host, on-premises, self-hosting bitwarden.com | Not observed |
| Integrations | SSO Integration, SCIM, SSO, Ansible, GitHub Actions, GitLab CI/CD, Jenkins Integration, Secrets Manager Kubernetes Operator, Terraform Provider, AWS, Microsoft Entra ID, Duo, Auth0, Google, Okta, Rippling, PingFederate, JumpCloud, Active Directory Federation Services, Keycloak, OneLogin SSO, Splunk, Microsoft Sentinel, YubiKey, SimpleLogin, Kubernetes Operator bitwarden.com | Amazon S3, BambooHR, Workday, Entra ID, Google Workspace, 1Password Business, Active Directory Certificate Services (ADCS), Apple Business, Apple School Manager, AssetPanda, Autonomous Security, BlueTally, Datadog, Doppler, Drata, Elastic, Foqal, Google Workspace Passport (macOS Authentication), Google Workspace SSO, Google Workspace for Iru Identity, HashiCorp Vault, JumpCloud, JupiterOne, Microsoft Device Compliance, Microsoft Entra ID, Microsoft Teams, Okta, Okta Device Trust, Okta Directory Sync, Okta Passport (macOS Authentication), Okta Workflows, Oomnitza, PacketFence, Ravenna, Reftab, Risotto, SecureW2, Secureframe, Serval, ServiceNow, Slack, Snipe-IT, StratoCloud, Synqly, Torii, Twingate, Unthread, Vanta, Workbrew iru.com |
| Compliance | CCPA, GDPR, HIPAA, ISO 27001, SOC 2 bitwarden.com | Not observed |
| Free plan | Yes bitwarden.com | Not observed |
| Plans | Premium, Families, Teams, Enterprise bitwarden.com | Not observed |
| Open source | Yes bitwarden.com | Not observed |
| Pricing basis | per month / per user billed annually bitwarden.com | Iru offers scalable pricing that is based on the solutions your organization needs, as well as the number of users and devices. iru.com |
| Customers (their claim) | Not observed | Trusted by teams at 6,000+ companies iru.com |
Where they differ
- Bitwarden’s pages state a free plan; AirStack has not found that on Iru’s pages.
- Bitwarden’s pages state that it is open source; AirStack has not found that on Iru’s pages.
- Bitwarden claims GDPR on its own pages; Iru’s pages read by AirStack do not mention it.
- Bitwarden claims HIPAA on its own pages; Iru’s pages read by AirStack do not mention it.
- Bitwarden claims ISO 27001 on its own pages; Iru’s pages read by AirStack do not mention it.
- Bitwarden claims SOC 2 on its own pages; Iru’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.