Basecamp vs Todoist
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Basecamp | Todoist | |
|---|---|---|
| What it says it does | Manage projects, coordinate teams, and master your company with Basecamp. basecamp.com | A To-Do List to Organize Your Work & Life todoist.com |
| Starting at | $29 Freelancer / month | $5 Pro / month free plan listed |
| Platforms | Not observed | desktop, phone, tablet, watch, web todoist.com |
| Integrations | ChatGPT, Claude, Grok Bot, Muse, Zapier, Unito.io, Retool, Pleexy, Field Trip, Can Do!, Harvest, Clockify, Toggl, Zoho Flow basecamp.com | ChatGPT, Chrome & Gmail, Claude, Google Calendar, Microsoft Teams, Outlook Mail, Slack, Zapier, n8n, Habit Tracker, Reclaim.ai, Sunsama, Jira, Dropbox, Google Drive todoist.com |
| Compliance | Not observed | GDPR, SOC 2 todoist.com |
| Free plan | Yes basecamp.com | Yes todoist.com |
| Plans | Freelancer, Pro, Pro Plus, Pro Unlimited basecamp.com | Pro, Business, Personal, Beginner, Todoist Business todoist.com |
| Pricing basis | 5 users max, no per-user fees basecamp.com | Not observed |
| Customers (their claim) | Not observed | Join 50+ million professionals who simplify work and life todoist.com |
Where they differ
- Todoist claims GDPR on its own pages; Basecamp’s pages read by AirStack do not mention it.
- Todoist claims SOC 2 on its own pages; Basecamp’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.