Auth0 vs Microsoft Intune
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Auth0 | Microsoft Intune | |
|---|---|---|
| What it says it does | Auth0 makes every login effortless, so fewer customers walk away. auth0.com | Microsoft Intune is a cloud-based unified endpoint management solution that helps organizations manage and protect devices, apps, and access from one place. microsoft.com |
| Starting at | $ 35 Essentials / month free plan listed | $3.00 Microsoft Intune Endpoint Privilege Management · per user / month |
| Platforms | AWS, Azure auth0.com | Android, Linux, Windows, iOS, macOS, Apple microsoft.com |
| Deployment | Auth0 public cloud, private deployment auth0.com | cloud-based microsoft.com |
| Integrations | AWS, Azure, Datadog, Splunk auth0.com | Defender for Endpoint learn.microsoft.com |
| Compliance | HIPAA auth0.com | Not observed |
| Free plan | Yes auth0.com | Not observed |
| Plans | Enterprise, Essentials, Free, Professional auth0.com | Microsoft Intune Plan 1, Microsoft Intune Remote Help, Microsoft Intune Endpoint Privilege Management, Microsoft Intune Advanced Analytics, Microsoft Intune Enterprise Application Management, Microsoft Cloud PKI, Microsoft Intune Plan 2 microsoft.com |
| Pricing basis | How many monthly active users? auth0.com | user/month, paid yearly microsoft.com |
Where they differ
- Auth0’s pages state a free plan; AirStack has not found that on Microsoft Intune’s pages.
- Auth0 claims HIPAA on its own pages; Microsoft Intune’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.